Vacuum Oven (Round / Rectangular)

HOME    SHOP       VACUUM OVEN (ROUND / RECTANGULAR)

Vacuum Oven (Round / Rectangular)

Standard Equipment Features

Round Dimension

Model Capacity Inner Chamber Size W X D X H mm External Chamber Size W X D X H mm Tray Size (mm) No. of Tray
Cu-ft. Liters
OE/VO/12 L 12 9” X 12” 230 X 300 220 X 290 02
OE/VO/21 L 21 12” X 12” 300 X 300 290 X 290 02
OE/VO/27 L 1 27 12” X 15” 300 X 380 290 X 370 02
OE/VO/52 L 1 52 15” X 18” 380 X 450 370 X 440 03
OE/VO/75 L 2 75 16” X 24” 400 X 600 390 X 590 03

Rectangular Dimension

ModelCapacityInner Chamber Size W X D X H mmExternal Chamber Size W X D X H mmTray Size (mm)No. of Tray
 Cu-ft.Liters   
OE/VO/12 L128” X 12” X 8”200 X 300 X 200190 X 29002
OE/VO/27 L12712” X 12” X 12”300 X 300 X 300290 X 29002
OE/VO/36 L13612 X 12” X 16”300 X 300 X 400290 X 29002
OE/VO/42 L14214” X 14” X 14”350 X 350 X 350340 X 34003
OE/VO/90 L39018” X 18” X 18”450 X 450 X 450440 X 44003

WE CAN ALSO PROVIDE CUSTOMIZE MODEL AS PER USERS REQUIREMENT.

Parameter Temperature
Temperature Range 50ºC to 250ºC
Control Accuracy ±1.0ºC
Temperature Resolution 0.1ºC
Temperature Uniformity ±2ºC

OPTIONAL: