(-40ºC) Pharma Deep Freezer
HOME SHOP (-40ºC) PHARMA DEEP FREEZER
(-40ºC) Pharma Deep Freezer
Standard Equipment Features
- Interior SS 304/316 & Exterior SS 304 or Mild Steel (MS Powder Coated).
- Door: Deep door with silicon air tight gasket.
- Double walled PUF insulation 100 MM modular panel.
- PID based controller & PLC based controller.
- High quality PT – 100 Temperature sensors.
- Compressor make “EMERSON'' fitted with ISO-9001 certified ozone friendly hermetically sealed compressor charged with NON CFC/HCFC R404/R508B refrigerant, complete with air cooled condenser, fan motor, drier, and capillary with complete compressor accessories.
- Mains supply 230V AC, 50Hz Single phase.
- Mesh type trays stainless steel (SS 304).
- PU Castor wheel for easy move ability.
- Audio/Visual alarms for deviations.
- IQ, OQ, PQ & SOP Along with Traceability.
Model | Capacity | Inner Chamber Size W X D X H mm | Tray Size (mm) | No. of Tray | |
---|---|---|---|---|---|
Cu-ft. | Liters | ||||
OE/DF/90 L | 3 | 90 | 450 X 450 X 450 | 440 X 440 | 02 |
OE/DF/120 L | 4 | 120 | 450 X 450 X 600 | 440 X 440 | 02 |
OE/DF/175 L | 6 | 175 | 500 X 500 X 700 | 490 X 490 | 03 |
OE/DF/200 L | 7 | 200 | 600 X 600 X 600 | 590 X 590 | 03 |
OE/DF/270 L | 10 | 270 | 550 X 550 X 900 | 540 X 540 | 03 |
OE/DF/324 L | 12 | 324 | 600 X 600 X 900 | 590 X 590 | 03 |
OE/DF/400 L | 14 | 400 | 600 X 630 X 1060 | 590 X 620 | 04 |
OE/DF/600 L | 22 | 600 | 800 X 800 X 950 | 790 X 790 | 04 |
OE/DF/800 L | 29 | 800 | 800 X 800 X 1250 | 790 X 790 | 04 |
OE/DF/1000 L | 37 | 1000 | 800 X 800 X 1570 | 790 X 790 | 05 |
WE CAN ALSO PROVIDE CUSTOMIZE MODEL AS PER USERS REQUIREMENT.
Parameter | Temperature |
---|---|
Range | -40ºC |
Accuracy | ±2.0ºC |
Resolution | 0.1ºC |
uniformity | ±4ºC |
OPTIONAL:
- Standby Cooling System.
- Printer Interface
- Common Software.
- Mobile Alert System.
- Remote Alarm System.
- Door Access System .