Laboratory Bacteriological Incubator
HOME SHOP LABORATORY BACTERIOLOGICAL INCUBATOR
Laboratory Bacteriological Incubator
Standard Equipment Features
- Interior SS 304/316 & Exterior SS 304 or Mild Steel (MS Powder Coated).
- Double walled Mirror/Glass Wool insulation.
- High temperature cut-off settable thermostats.
- Digital display indication for temperature PID Controller..
- High-quality PT-100 Temperature sensor.
- Mains supply 230V AC, 50Hz Single phase.
- Forced air circulation for uniform temperature.
- Boiler Tank is made of Stainless Steel.
- Long lasting (S.S) tubular fin type heating elements SS.
- Stainless steel 304 mesh type trays.
- Damper – for small size / PU castor wheels- for large size.
- Audio/Visual alarms for deviations.
- IQ, OQ, PQ & SOP Along with Traceability.
Model | Capacity | Inner Chamber Size W X D X H mm | External Chamber Size W X D X H mm | Tray Size (mm) | No. of Tray | |
---|---|---|---|---|---|---|
Cu-ft. | Liters | |||||
OE/BI/27 L | 1 | 27 | 300 X 300 X 300 | 480 X 800 X 700 | 290 X 290 | 01 |
OE/BI/42 L | 1.5 | 42 | 350 X 350 X 350 | 530 X 850 X 750 | 340 X 340 | 02 |
OE/BI/90 L | 3 | 90 | 450 X 450 X 450 | 630 X 950 X 850 | 440 X 440 | 02 |
OE/BI/120 L | 4 | 120 | 450 X 450 X 600 | 630 X 950 X 1000 | 440 X 440 | 03 |
OE/BI/216 L | 8 | 216 | 600 X 600 X 600 | 780 X 1100 X 1000 | 590 X 590 | 03 |
OE/BI/325 L | 12 | 325 | 600 X 600 X 900 | 780 X 1100 X 1300 | 590 X 590 | 04 |
WE CAN ALSO PROVIDE CUSTOMIZE MODEL AS PER USERS REQUIREMENT.
Parameter | Temperature |
---|---|
Range | Ambient +5ºC to 60ºC |
Accuracy | ±0.2ºC |
Uniformity | ±1.0ºC |
Resolution | 0.1ºC |
OPTIONAL:
- Printer Interface.
- Common Software
- Timer