Bod Incubator

HOME    BOD INCUBATOR

Bod Incubator

Standard Equipment Features

Model Capacity Inner Chamber Size W X D X H mm External Chamber Size W X D X H mm Tray Size (mm) No. of Tray
Cu-ft. Liters
OE/BOD/90 L 3 90 450 X 450 X 450 600 X 900 X 1050 440 X 440 2
OE/BOD/150 L 5 150 500 X 500 X 600 650 X 950 X 1200 490 X 490 3
OE/BOD/175 L 6 175 500 X 500 X 700 650 X 950 X 1300 490 X 490 3
OE/BOD/200 L 7 200 600 X 600 X 600 750 X 1050 X 1200 590 X 590 3
OE/BOD/227 L 8 227 600 X 630 X 600 750 X 1080 X 1200 590 X 620 3
OE/BOD/270 L 10 270 550 X 550 X 900 700 X 1200 X 1500 540 X 540 3
OE/BOD/324 L 12 324 600 X 600 X 900 750 X 1050 X 1500 590 X 590 3
OE/BOD/400 L 14 400 600 X 630 X 1060 750 X 1080 X 1660 590 X 620 4
OE/BOD/450 L 16 450 600 X 600 X 1250 750 X 1050 X 1850 590 X 590 4
OE/BOD/500 L 18 500 600 X 630 X 1325 750 X 1080 X 1925 590 X 620 4
OE/BOD/550 L 20 550 650 X 650 X 1300 800 X 1100 X 1900 640 X 640 4
OE/BOD/600 L 22 600 800 X 800 X 950 950 X 1250 X 1550 790 X 790 4
OE/BOD/800 L 29 800 800 X 800 X 1250 950 X 1250 X 1850 790 X 790 4
OE/BOD/1000 L 37 1000 800 X 800 X 1570 950 X 1250 X 2170 790 X 790 5

WE CAN ALSO PROVIDE CUSTOMIZE MODEL AS PER USERS REQUIREMENT.

Parameter Temperature
Range 5ºC to 60ºC
Accuracy ±0.5ºC
Resolution 0.1ºC
Uniformity ±1.ºC

OPTIONAL: