Walk In Stability / Humidity Chamber
HOME WALK IN STABILITY / HUMIDITY CHAMBER
Walk In Stability / Humidity Chamber
Standard Equipment Features
- Interior SS 304/316 & Exterior SS 304 Matt Finish.
- Toughened glass (300 X 300) mm with air gap installed with imported hinges & lock for viewing stored sample without opening .
- Double walled PUF insulation 80 MM modular panel.
- PID based controller & PLC based controller.
- High quality temperature & humidity sensors.
- Compressor make “EMERSON” hermetically sealed compressor charged with CFC free refrigerant, complete with air cooled condenser.
- Boiler Tank is made of Stainless Steel.
- By steam injection method.
- Long lasting (S.S) tubular fin type heating elements SS.
- Mains supply 230V AC, 50Hz Single phase.
- Forced air circulation for uniform temperature & humidity.
- Perforated stainless steel (SS 304).
- Interior illumination for working area.
- Safety devices: Low temperature cut-off settable thermostats.
- Audio/Visual alarms for deviations.
- IQ, OQ, PQ & SOP Along with Traceability.
Model | Capacity | Inner Chamber Size W X D X H mm | External Chamber Size W X D X H mm | No. of Tray | |
---|---|---|---|---|---|
Cu-ft. | Liters | ||||
OE/WISC/3000 L | 111 | 3000 | 1700 X 1000 X 1800 | 1860 X 1500 X 1960 | 10 |
OE/ WISC /4000 L | 148 | 4000 | 1500 X 1500 X 1800 | 1660 X 2000 X 1960 | 16 |
OE/ WISC /5000 L | 185 | 5000 | 1500 X 1900 X 1800 | 1660 X 2400 X 1960 | 20 |
OE/ WISC /6000 L | 222 | 6000 | 2000 X 1500 X 2000 | 2160 X 2000 X 2160 | 20 |
OE/ WISC /8000 L | 296 | 8000 | 2000 X 2000 X 2000 | 2160 X 2500 X 2160 | 20 |
OE/ WISC /10000 L | 370 | 10000 | 2000 X 2500 X 2000 | 2160 X 3000 X 2160 | 24 |
OE/ WISC /12000 L | 444 | 12000 | 2000 X 3000 X 2000 | 2160 X 3500 X 2160 | 30 |
OE/ WISC /15000 L | 555 | 15000 | 2500 X 3000 X 2000 | 2660 X 3500 X 2160 | 30 |
OE/ WISC /20000 L | 740 | 20000 | 2000 X 5000 X 2000 | 2160 X 5500 X 2160 | 40 |
WE CAN ALSO PROVIDE CUSTOMIZE MODEL AS PER USERS REQUIREMENT.
Parameter | Temperature | Humidity |
---|---|---|
Range | 10ºC to 60ºC | 40%RH to 90%RH |
Accuracy | ±0.2ºC | ±2% |
Resolution | 0.1ºC | 0.1% RH |
uniformity | ±1ºC | ±3% |
OPTIONAL:
- Standby Cooling System.
- Standby Boiler Tank
- Printer Interface.
- 8 Temperature 8 Humidity Scanner
- Common Software.
- Mobile Alert System.
- Remote Alarm System.
- Door Access System .