Muffle Furnace
HOME SHOP MUFFLE FURNACE
Muffle Furnace
Standard Equipment Features
- Interior body made of Ceramic & Exterior SS 304 or Mild Steel (MS Powder Coated).
- High quality resistance wires fitted in metallic cabinet and insulated with ceramic glass wool insulation.
- Digital display indication for temperature PID Controller.
- Thermocouple sensor.
- Mains supply 230V AC, 50Hz Single phase.
- The coil is made out of kanthal A1 wire of thick gauge.
- IQ, OQ, PQ & SOP Along with Traceability.
Model | Capacity | Inner Chamber Size W X D X H (Inch) | Inner Chamber Size W X D X H (mm) |
---|---|---|---|
Liters | |||
OE/MF/02 L | 02 | 4” X 4” X 9” | 100 X 100 X 220 |
OE/MF/04 L | 04 | 5” X 5” X 10” | 120 X 120 X 250 |
OE/MF/06 L | 06 | 6” X 6” X 12” | 150 X 150 X 300 |
OE /MF/12 L | 12 | 8” X 8” X 12” | 200 X 200 X 300 |
OE/MF/22 L | 22 | 9” X 9” X 18” | 220 X 220 X 450 |
WE CAN ALSO PROVIDE CUSTOMIZE MODEL AS PER USERS REQUIREMENT.
Parameter | Temperature |
---|---|
Range | 300ºC to 1160ºC |
Accuracy | ±1.0ºC |
Uniformity | ±3.0ºC |
OPTIONAL:
- Printer Interface.
- Common Software