Stability Chamber
HOME STABILITY / HUMIDITY CHAMBER
Stability / Humidity Chamber
Standard Equipment Features
- Interior SS 304/316 & Exterior SS 304 or Mild Steel (MS Powder Coated).
- Inner Full Viewing glass door and Outer door insulated with lock and key arrangement. Inner and outer are sealed by silicon sponge rubber gasket.
- Double walled PUF insulation 70 MM modular panel.
- PID based controller & PLC based controller.
- High quality temperature and humidity sensors.
- Compressor make “EMERSON” hermetically sealed compressor charged with CFC free refrigerant, complete with air cooled condenser.
- Boiler Tank is made of Stainless Steel.
- By steam injection method.
- Long lasting (S.S) tubular fin type heating elements SS.
- Mains supply 230V AC, 50Hz Single phase.
- Forced air circulation for uniform temperature & humidity.
- Perforated/Mesh type stainless steel (SS 304).
- PU Castor wheel for easy move ability.
- Interior illumination for working area.
- Safety devices: Low temperature cut-off settable thermostats
- Audio/Visual alarms for deviations.
- IQ, OQ, PQ & SOP Along with Traceability.
Model | Capacity | Inner Chamber Size W X D X H mm | External Chamber Size W X D X H mm | Tray Size (mm) | No. of Tray | |
---|---|---|---|---|---|---|
Cu-ft. | Liters | |||||
OE/SC/90 L | 3 | 90 | 450 X 450 X 450 | 600 X 900 X 1050 | 440 X 440 | 2 |
OE/SC/150 L | 5 | 150 | 500 X 500 X 600 | 650 X 950 X 1200 | 490 X 490 | 3 |
OE/SC/175 L | 6 | 175 | 500 X 500 X 700 | 650 X 950 X 1300 | 490 X 490 | 3 |
OE/SC/200 L | 7 | 200 | 600 X 600 X 600 | 750 X 1050 X 1200 | 590 X 590 | 3 |
OE/SC/227 L | 8 | 227 | 600 X 630 X 600 | 750 X 1080 X 1200 | 590 X 620 | 3 |
OE/SC/270 L | 10 | 270 | 550 X 550 X 900 | 700 X 1200 X 1500 | 540 X 540 | 3 |
OE/SC/324 L | 12 | 324 | 600 X 600 X 900 | 750 X 1050 X 1500 | 590 X 590 | 3 |
OE/SC/400 L | 14 | 400 | 600 X 630 X 1060 | 750 X 1080 X 1660 | 590 X 620 | 4 |
OE/SC/450 L | 16 | 450 | 600 X 600 X 1250 | 750 X 1050 X 1850 | 590 X 590 | 4 |
OE/SC/500 L | 18 | 500 | 600 X 630 X 1325 | 750 X 1080 X 1925 | 590 X 620 | 4 |
OE/SC/550 L | 20 | 550 | 650 X 650 X 1300 | 800 X 1100 X 1900 | 640 X 640 | 4 |
OE/SC/600 L | 24 | 600 | 800 X 800 X 950 | 950 X 1250 X 1550 | 790 X 790 | 4 |
OE/SC/800 L | 28 | 800 | 800 X 800 X 1250 | 950 X 1250 X 1850 | 790 X 790 | 4 |
OE/SC/1000 L | 35 | 1000 | 800 X 800 X 1570 | 950 X 1250 X 2170 | 790 X 790 | 5 |
WE CAN ALSO PROVIDE CUSTOMIZE MODEL AS PER USERS REQUIREMENT.
Parameter | Temperature | Humidity |
---|---|---|
Range | 10ºC to 60ºC | 40%RH to 90%RH |
Accuracy | ±0.2ºC | ±2% |
Uniformity | ±1ºC | ±3% |
Resolution | 0.1ºC | 0.1% RH |
OPTIONAL:
- Standby Cooling System.
- Standby Boiler Tank.
- 4 Temperature 4 Humidity Scanner.
- Printer Interface.
- Common Software.
- Mobile Alert System.
- Remote Alarm System.
- Door Access System.